GFL
Deep Freezers
GFL Chest and Upright Freezers are used successfully in more than 70 countries all over the world. Both product ranges are designed for ultra-low temperatures of ± 0 °C to -40 °C and -50 °C to -85 °C, for long-term storage and quality assurance of organic substances and other materials. They have the CE and EAC mark and are maintenance-free.
Chest Freezer
Built solidly in series to stand the test of time. GFL Chest Freezers are produced with high-quality, thoroughly tested materials only. They have been proven in continuous operation, work trouble-free, silent and are maintenance-free. All models are equipped with microprocessor technique as well as with an interface module for comfortable remote control, monitoring and registration of the temperature values via PC.
Specifications | 6340 | 6341 | 6342 | 6343 | 6344 | 6345 | 6380 | 6381 | 6382 | 6383 | 6384 | 6385 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature range | ± 0 °C to -40 °C | ± 0 °C to -40 °C | ± 0 °C to -40 °C | ± 0 °C to -40 °C | ± 0 °C to -40 °C | ± 0 °C to -40 °C | -50 °C to -85 °C | -50 °C to -85 °C | -50 °C to -85 °C | -50 °C to -85 °C | -50 °C to -85 °C | -50 °C to -85 °C | Capacity | 70 l | 30 l | 100 l | 220 l | 300 l | 500 l | 70 l | 30 l | 100 l | 220 l | 300 l | 500 l | Net weight | approx. 100 kgs | approx. 70 kgs | approx. 180 kgs | approx. 210 kgs | approx. 240 kgs | approx. 310 kgs | approx. 120 kgs | approx. 90 kgs | approx. 200 kgs | approx. 230 kgs | approx. 260 kgs | approx. 330 kgs |
Upright Freezers
Built solidly in series to stand the test of time. GFL Upright Freezers are produced with high-quality, thoroughly tested materials only. They have been proven in continuous operation, work trouble-free, extremely silent and are maintenance-free. All models are equipped with microprocessor technique as well as with an interface module for comfortable remote control, monitoring and registration of the temperature values via
Specifications | 6441 | 6443 | 6445 | 6481 | 6483 | 6485 |
---|---|---|---|---|---|---|
Temperature range | 0 °C to -40 °C | ± 0 °C to -40 °C | ± 0 °C to -40 °C | -50 °C to -85 °C | -50 °C to -85 °C | -50 °C to -85 °C | Capacity | 96 l | 300 l | 500 l | 96 l | 300 l | 500 l | Net weight | approx. 130 kgs | approx. 250 kg | approx. 310 kgs | approx. 150 kgs | approx. 290 kgs | approx. 330 kgs |
Water Baths - The New Incubation Bath
8 Water Baths available in 6 different sizes from 4 to 41 litre capacity. With large TFT colour display, timer and enhanced features.
Specifications | 1101 | 1102 | 1103 | 1104 | 1105 | 1108 | 1112 | 1113 |
---|---|---|---|---|---|---|---|---|
Temperature range | approx. 5 °C above ambient temperature to +100 °C (boiling mode) | approx. 5 °C above ambient temperature to +100 °C (boiling mode) | approx. 5 °C above ambient temperature to +100 °C (boiling mode) | approx. 5 °C above ambient temperature to +100 °C (boiling mode) | approx. 5 °C above ambient temperature to +100 °C (boiling mode) | approx. 5 °C above ambient temperature to +100 °C (boiling mode) | approx. 10 °C above ambient temperature to +100 °C (boiling mode) | approx. 10 °C above ambient temperature to +100 °C (boiling mode) |
Temperature range(operation with water level regulator) | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C | approx. 3 °C above tap water temperature to +100 °C |
Capacity | approx. 4 l | approx. 8 l | approx. 16 l | approx. 24 l | approx. 41 l | approx. 22 l | approx. 8 l | approx. 16 l |
Interior dimensions(W x D x working height) | 245 x 100 x 165 mm | 245 x 200 x 165 mm | 400 x 245 x 165 mm | 600 x 245 x 165 mm | 410 x 296 x 335 mm | 400 x 245 x 225 mm | 245 x 200 x 165 mm | 400 x 245 x 165 mm |
Exterior dimensions(W x D x H) | 340 x 290 x 275 mm | 340 x 395 x 275 mm | 500 x 440 x 275 mm | 700 x 440 x 275 mm | 510 x 490 x 476 mm | 500 x 440 x 345 mm | 340 x 395 x 345 mm | 500 x 440 x 345 mm |
Water Bath for Evaporation
Specifications and features- Temperature control by tension thermostat.
- Protection of the heating element by over-temperature cut-out.
- Removable square cover plate (W 265 mm x D 265 mm).
- 9-part ring set made of heat-resistant plastic. The diametre of the opening can be varied in approx. 20 mm steps.
- Heating element, bath interior, frame and perforated floor above the heating element are made of stainless steel.
- Corrosion proof exterior housing made of electrolytically galvanised sheet steel, powder-coated.
- The adjustable water level regulator 1919 as well as the 9-part ring set are included in the standard scope of supply.
For gentle steaming work with Erlenmeyer flasks and beakers.
Technical detailsTemperature range | approx. 5 °C above ambient temperature to boiling point |
Capacity | approx. 7 l |
Ø of the openings | min. 32.5 / max. 173.5 mm (194.0 mm without set of rings) |
Interior dimensions(W x D x working height) | 240 x 240 x 120 mm |
Exterior dimensions(W x D x H) | 342 x 400 x 180 mm |
Electrical connection | 230 V / 50...60 Hz / 1.0 kW * |
Net / gross weight | approx. 8.1 / 9.4 kgs |
Packing volume | approx. 0.10 m3 |
Deliver Water Baths
Convincing quality features.
Our fume cupboard water baths have been successfully sold for decades. They impress with their enduring performance and robust material quality.
Specifications | 1031 | 1032 |
---|---|---|
Temperature range | approx. 5 ° C above room temperature to the boiling point | approx. 5 ° C above room temperature to the boiling point |
Openings with ring sets | 6 | 8 |
Ø of the openings | 91 mm | 111 mm |
Effective height | 100 mm | 100 mm |
Exterior dimensions(W x D x H) | 430 x 300 x 155 mm | 670 x 300 x 155 mm |
Electrical connection | 230 V / 50 ... 60 Hz / 1.5 kW | 230 V / 50 ... 60 Hz / 1.5 kW |
Net / gross weight | approx.5.7 / 7.0 kg | approx.7.9 / 9.1 kg |
packaging volume | approx.0.08 m 3 | approx. 0.24 m 3 |
Multiple Water Baths
There is a choice of two model variants, each with 4 or 6 openings with ring sets.
Specifications | 1041 | 1042 |
---|---|---|
Temperature range | approx. 5 ° C above room temperature to the boiling point | approx. 5 ° C above room temperature to the boiling point |
Openings with ring sets | 4 | 6 |
Ø of the openings | 131 mm | 131 mm |
Effective height | 90 mm | 90 mm |
Exterior dimensions(W x D x H) | 682 x 232 x 190 mm | 982 x 232 x 190 mm |
Electrical connection | 230 V / 50 ... 60 Hz / 1.0 kW | 230 V / 50 ... 60 Hz / 1.5 kW |
Net / gross weight | approx. 12.4 / 13.6 kg | approx.17.0 / 18.5 kg |
packaging volume | approx.0.08 m 3 | 0.11 m 3 |
Paraffin Bath
Specifications & Features- Very good temperature stability of ± 0.5 ° C.
- Precise temperature control ensures evenly stretched cuts that are clearly visible in the bathroom.
- Gentle drying of the cut sections on the heated edge.
- Advantageous for comfortable and safe working due to the low bath height of 100 mm.
- Bathroom body made of aluminum, black anodized.
Temperature range | approx. 5 ° C above room temperature to +80 ° C |
Internal dimensions ø / H mm | 200/60 |
External dimensions ø / H mm | 280/100 |
Electrical connection | 230 V / 50 ... 60 Hz / 0.3 kW * |
Net / Gross Weight | approx. 1.9 / 3.0 kg |
packaging volume | approx. 0.05 m 3 |
Stills
Puridest Water Stills
With a design life of more than 15 years, LAUDA Puridest stills are one of the most reliable and most robust water treatment systems for laboratories in the world. They also distill raw water of lower quality, separate pollutants, and kill germs, such as bacteria.
Puridest Designation | Production Output | Conductivity at 25 °C | Distillation Type | Material |
---|---|---|---|---|
Puridest PD 2 D | 2 L/h | 2.2 µS/cm | Double | Stainless steel/glass |
Puridest PD 2DG | 2 L/h | 2.2 µS/cm | Double | Glass |
Puridest PD 4 D | 4 L/h | 2.2 µS/cm | Double | Stainless steel/glass |
Puridest PD 4DG | 4 L/h | 2.2 µS/cm | Double | Glass |
Puridest PD 8 D | 8 L/h | 2.2 µS/cm | Double | Stainless steel/glass |
Puridest Designation | Production Output | Conductivity at 25 °C | Distillation Type | Material |
---|---|---|---|---|
Puridest PD 12 R | 12 L/h | 2.3 µS/cm | Mono | Stainless steel |
Puridest PD 2 | 2 L/h | 2.3 µS/cm | Mono | Stainless steel |
Puridest PD 2 G | 2 L/h | 2.2 µS/cm | Mono | Glass |
Puridest PD 2 R | 2 L/h | 2.3 µS/cm | Mono | Stainless steel |
Puridest PD 4 | 4 L/h | 2.3 µS/cm | Mono | Stainless steel |
Puridest PD 4 G | 4 L/h | 2.2 µS/cm | Mono | Glass |
Puridest PD 4 R | 4 L/h | 2.3 µS/cm | Mono | Stainless steel |
Puridest PD 8 G | 8 L/h | 2.2 µS/cm | Mono | Glass |
Puridest PD 8 R | 8 L/h | 2.3 µS/cm | Mono | Stainless steel |
Shakers
Most of GFL Shakers are available alternatively with analogue or digital unit control. All digital models, equipped with microprocessor technique, realise trouble-free date transfer for convenient remote control and monitoring via a built-in RS 232 port.
Specifications | 3001 | 3005 | 3015 | 3017 | 3019 | 3020 |
---|---|---|---|---|---|---|
movement | circling | circling | circling | circling | circling | circling |
control | analogous | analogous | analogous | digital | analogous | digital |
motion table | 330 x 330 mm | 330 x 330 mm | 450 x 450 mm | 450 x 450 mm | 676 x 540 mm | 676 x 540 mm |
lifting | Max. 8 kg | Max. 8 kg | Max. 15 kg | Max. 15 kg | Max. 30 kg | Max. 30 kg |
shaking | 20 - 500 rpm. | 20 - 500 rpm. | 20-300 rpm. | 20-300 rpm. | 20 - 250 rpm.(when using a frame: 20 - 200 U / min.) | 20 - 250 rpm.(when using a frame:20 - 200 U / min.) |
shaking | 10 mm | 10 mm | 30 mm | 30 mm | 32 mm | 32 mm |
timer | up to 60 min. or continuous operation | up to 60 min. or continuous operation | up to 60 min. or continuous operation | 1 min. - 99:59 hours or continuous operation | up to 60 min. or continuous operation | 1 min. - 99:59 hours or continuous operation |
ambient temperature | +10 ° C to +60 ° C | +10 ° C to +50 ° C | +10 ° C to +50 ° C | +10 ° C to +50 ° C | +10 ° C to +50 ° C | +10 ° C to +50 ° C |
External dimensions (W x D x H) | 362 x 415 x 140 mm | 380 x 510 x 140 mm | 510 x 625 x 142 mm | 510 x 625 x 142 mm | 745 x 730 x 135 mm | 745 x 730 x 135 mm |
Back & Forth Shakers
Specifications | 3002 | 3006 | 3016 | 3018 |
---|---|---|---|---|
movement | back and forth | back and forth | back and forth | back and forth |
control | analogous | analogous | analogous | digital |
motion table | 330 x 330 mm | 330 x 330 mm | 450 x 450 mm | 450 x 450 mm |
lifting | Max. 8 kg | Max. 8 kg | Max. 15 kg | Max. 15 kg |
shaking | 20-300 rpm. | 20-300 rpm. | 20-300 rpm. | 20-300 rpm. |
shaking | 20 mm | 20 mm | 30 mm | 30 mm |
timer | up to 60 min. or continuous operation | up to 60 min. or continuous operation | up to 60 min. or continuous operation | 1 min. - 99:59 hours or continuous operation |
ambient temperature | +10 ° C to +60 ° C | +10 ° C to +50 ° C | +10 ° C to +50 ° C | +10 ° C to +50 ° C |
External dimensions (W x D x H) | 362 x 415 x 140 mm | 380 x 510 x 140 mm | 510 x 625 x 142 mm | 510 x 625 x 142 mm |
Tumbling Shaker
Specifications | 3011 | 3012 |
---|---|---|
movement | three-dimensional, tumbling | three-dimensional, tumbling |
control | analogous | digital |
motion table | 450 x 450 mm | 450 x 450 mm |
lifting | Max. 15 kg | Max. 15 kg |
Shaking speed | 2-50 rpm. | 2-50 rpm. |
wobble amplitude | 3 degrees of angle to the horizontal | 3 degrees of angle to the horizontal |
timer | up to 60 min. or continuous operation | 1 min. - 99:59 hours or continuous operation |
ambient temperature | +10 ° C to +50 ° C | +10 ° C to +50 ° C |
External dimensions (W x D x H) | 510 x 625 x 142 mm | 510 x 625 x 142 mm |
Net / Gross Weight | 18.0 / 22.0 kg | 18.0 / 22.0 kg |
Rocking Shaker
Specifications | 3013 | 3014 |
---|---|---|
movement | wippend | wippend |
control | analogous | digital |
motion table | 450 x 450 mm | 450 x 450 mm |
lifting | Max. 15 kg | Max. 15 kg |
bounce frequency | 2-50 rpm. | 2-50 rpm. |
Rocking amplitude | 3 degrees of angle to the horizontal | 3 degrees of angle to the horizontal |
timer | up to 60 min. or continuous operation | 1 min. - 99:59 hours or continuous operation |
ambient temperature | +10 ° C to +50 ° C | +10 ° C to +50 ° C |
External dimensions (W x D x H) | 510 x 625 x 168 mm | 510 x 625 x 168 mm |
Net / Gross Weight | 18.0 / 21.0 kg | 18.0 / 21.0 kg |